Share price information
Vectura’s share price is also listed in the Financial Times, The Times and the Daily Telegraph newspapers and via the London Stock Exchange website www.londonstockexchange.com under the symbol VEC.
| Currency: GBp - code: VEC.L | Date: 07/08/2008 | ||
| Last price | 52.00 | Bid | 51.75 |
| Change | 0.50 | Ask | 52.00 |
| Time last | 16:36 | ||
| Day high | 52.75 | ||
| Day low | 51.00 | ||
| Day open | 51.50 | Year high | 62.50 |
| Day volume | 1,032,818 | Year low | 34.75 |
Share price data is delayed by at least 15 minutes.


